<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP K.O. &#187; demo</title>
	<atom:link href="http://www.erpko.com/tag/demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erpko.com</link>
	<description>ERPKO.com, a network blog for ERP, Enterprise Resource Planning Professionals, Services and Software.</description>
	<lastBuildDate>Sat, 06 Aug 2011 01:10:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Demo of SAP BusinessObjects Data Services and SAP NetWeaver BW</title>
		<link>http://www.erpko.com/articles/sap/demo-of-sap-businessobjects-data-services-and-sap-netweaver-bw/</link>
		<comments>http://www.erpko.com/articles/sap/demo-of-sap-businessobjects-data-services-and-sap-netweaver-bw/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[BusinessObjects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[NetWeaver]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/sap/demo-of-sap-businessobjects-data-services-and-sap-netweaver-bw/</guid>
		<description><![CDATA[David Dixon of Business &#038; Decision takes you step-by-step of how to setup and execute an SAP BusinessObjects Data Services batch job load from a non-SAP source into SAP NetWeaver BW]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1aoK_NzdyVI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1aoK_NzdyVI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David Dixon of Business &#038; Decision takes you step-by-step of how to setup and execute an SAP BusinessObjects Data Services batch job load from a non-SAP source into SAP NetWeaver BW</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/sap/demo-of-sap-businessobjects-data-services-and-sap-netweaver-bw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Security &#8211; Protect Data on the Data Level &#8211; Demo Movie</title>
		<link>http://www.erpko.com/articles/sap/sap-security-protect-data-on-the-data-level-demo-movie/</link>
		<comments>http://www.erpko.com/articles/sap/sap-security-protect-data-on-the-data-level-demo-movie/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/sap/sap-security-protect-data-on-the-data-level-demo-movie/</guid>
		<description><![CDATA[Learn how you can protect Data in the SAP System securely on the data level. Passwords can only protect user profiles but not data. Since there are 20 ways to get a password anytime all user profiles are exposed and with it their permissions to access critical data. Watch this technology and learn, how you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MGt3xuIYl7o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MGt3xuIYl7o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn how you can protect Data in the SAP System securely on the data level. Passwords can only protect user profiles but not data. Since there are 20 ways to get a password anytime all user profiles are exposed and with it their permissions to access critical data. Watch this technology and learn, how you can not only protect the data on the data level, but also uniquely identify, who did access the data &#8211; or prevent it for unauthorized users. See download info for high quality below! Find &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/sap/sap-security-protect-data-on-the-data-level-demo-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Software Demo for Jenzabar EX:  Verify and Standardize Addresses Across the ERP</title>
		<link>http://www.erpko.com/erp-system/address-software-demo-for-jenzabar-ex-verify-and-standardize-addresses-across-the-erp/</link>
		<comments>http://www.erpko.com/erp-system/address-software-demo-for-jenzabar-ex-verify-and-standardize-addresses-across-the-erp/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP SYSTEM]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Jenzabar]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standardize]]></category>
		<category><![CDATA[Verify]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-system/address-software-demo-for-jenzabar-ex-verify-and-standardize-addresses-across-the-erp/</guid>
		<description><![CDATA[This is a software demo showing QAS Pro integrated with the Jenzabar EX software suite enabling colleges and universities to verify and standardize addresses throughout their ERP System.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LOAfWeZZXFY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LOAfWeZZXFY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is a software demo showing QAS Pro integrated with the Jenzabar EX software suite enabling colleges and universities to verify and standardize addresses throughout their ERP System. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-system/address-software-demo-for-jenzabar-ex-verify-and-standardize-addresses-across-the-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valgen &#8216;eSas&#8217; &#8211; ERP Solution for SMB&#8217;s &#8211; Product Demo&#8230;</title>
		<link>http://www.erpko.com/erp-software/valgen-esas-erp-solution-for-smbs-product-demo/</link>
		<comments>http://www.erpko.com/erp-software/valgen-esas-erp-solution-for-smbs-product-demo/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 10:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP SOFTWARE]]></category>
		<category><![CDATA['eSas']]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[SMB's]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Valgen]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-software/valgen-esas-erp-solution-for-smbs-product-demo/</guid>
		<description><![CDATA[This video will give you a brief insight into Valgen &#038; its ERP solution offering Valgen &#8216;eSas&#8217;, which is a web-enabled &#038; scalable ERP solution &#8230; &#8230; Valgen &#8220;Valgen eSas&#8221; &#8216;eSas&#8217; ERP &#8220;ERP SOLUTION&#8221; &#8220;ERP SOFTWARE&#8221; &#8220;MANUFACTURING SOFTWARE&#8221; &#8220;SOFTWARE PRESENTATION&#8221; &#8220;ERP DEMO&#8221; &#8220;ERP DEMONSTRATION&#8221; &#8220;PRESENTATION BY VIJAY&#8221; &#8220;VIJAY R.LAKSHMANAN&#8221; &#8220;DEMO BY VIJAY LAKSHMANAN&#8221;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DzFYilMciho?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DzFYilMciho?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This video will give you a brief insight into Valgen &#038; its ERP solution offering Valgen &#8216;eSas&#8217;, which is a web-enabled &#038; scalable ERP solution &#8230; &#8230; Valgen &#8220;Valgen eSas&#8221; &#8216;eSas&#8217; ERP &#8220;ERP SOLUTION&#8221; &#8220;ERP SOFTWARE&#8221; &#8220;MANUFACTURING SOFTWARE&#8221; &#8220;SOFTWARE PRESENTATION&#8221; &#8220;ERP DEMO&#8221; &#8220;ERP DEMONSTRATION&#8221; &#8220;PRESENTATION BY VIJAY&#8221; &#8220;VIJAY R.LAKSHMANAN&#8221; &#8220;DEMO BY VIJAY LAKSHMANAN&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-software/valgen-esas-erp-solution-for-smbs-product-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AbanQ Basic Demo</title>
		<link>http://www.erpko.com/erp-videos/abanq-basic-demo/</link>
		<comments>http://www.erpko.com/erp-videos/abanq-basic-demo/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP VIDEOS]]></category>
		<category><![CDATA[AbanQ]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[demo]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-videos/abanq-basic-demo/</guid>
		<description><![CDATA[AbanQ Basic Demo &#8230; AbanQ ERP Open Source InfoSiAL abanq]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Cj8U7F5n3M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9Cj8U7F5n3M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
AbanQ Basic Demo &#8230; AbanQ ERP Open Source InfoSiAL abanq </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-videos/abanq-basic-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeuralSoft &#8211;  Demo Servicio ASP</title>
		<link>http://www.erpko.com/erp-videos/neuralsoft-demo-servicio-asp/</link>
		<comments>http://www.erpko.com/erp-videos/neuralsoft-demo-servicio-asp/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP VIDEOS]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[NeuralSoft]]></category>
		<category><![CDATA[Servicio]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-videos/neuralsoft-demo-servicio-asp/</guid>
		<description><![CDATA[Plataforma Tecnológica Presea ERP, ASP, Producción, CRM, Workflow, RRHH y Business Intelligence, Presea Magic, Presea Phone &#8220;Nuestro negocio es hacer simple el suyo&#8221; &#8230; Plataforma Tecnológica Presea ERP ASP Producción CRM Workflow RRHH Business Intelligence]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MRy7svs4K1g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MRy7svs4K1g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Plataforma Tecnológica Presea ERP, ASP, Producción, CRM, Workflow, RRHH y Business Intelligence, Presea Magic, Presea Phone &#8220;Nuestro negocio es hacer simple el suyo&#8221; &#8230; Plataforma Tecnológica Presea ERP ASP Producción CRM Workflow RRHH Business Intelligence </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-videos/neuralsoft-demo-servicio-asp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role Based Demo &#8211; CEO</title>
		<link>http://www.erpko.com/erp-videos/role-based-demo-ceo/</link>
		<comments>http://www.erpko.com/erp-videos/role-based-demo-ceo/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 06:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP VIDEOS]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Role]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-videos/role-based-demo-ceo/</guid>
		<description><![CDATA[follow. Additionally, you can patch up with our CRM module, which has the facility to track competitive pricing &#038; sales trends-client-wise. In essence, Ramco OnDemand ERP is an invaluable resource that you cannot be without. Call us now, and set the course of battle. Call us now, and set the course of battle. For more [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gRRhQpbrKLk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gRRhQpbrKLk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
follow. Additionally, you can patch up with our CRM module, which has the facility to track competitive pricing &#038; sales trends-client-wise. In essence, Ramco OnDemand ERP is an invaluable resource that you cannot be without. Call us now, and set the course of battle. Call us now, and set the course of battle. For more information, visit www.ramcoondemand.com &#8230; Role based demo ceo ramco erp ondemand saas business profit profile sales unlocking valuable capital crm module competitive pricing &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-videos/role-based-demo-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Customization Demo &#8211; Salesforce CRM Cloud Platform</title>
		<link>http://www.erpko.com/articles/crm/real-time-customization-demo-salesforce-crm-cloud-platform/</link>
		<comments>http://www.erpko.com/articles/crm/real-time-customization-demo-salesforce-crm-cloud-platform/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:57:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/real-time-customization-demo-salesforce-crm-cloud-platform/</guid>
		<description><![CDATA[This demo shows you how you can customize your sales cloud, service cloud or custom app in real-time with just a few clicks.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wXhMSwAUzGA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wXhMSwAUzGA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This demo shows you how you can customize your sales cloud, service cloud or custom app in real-time with just a few clicks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/real-time-customization-demo-salesforce-crm-cloud-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo 2 &#8211; The Introduction of IQ Revolution, leader of ERP &amp; CRM Software Solutions Provider</title>
		<link>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-9/</link>
		<comments>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-9/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP SOFTWARE]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-9/</guid>
		<description><![CDATA[the world. IQ Revolution produces easy to use, fast to deploy, feature rich &#038; tailor made ERP &#038; CRM Solutions. IQ Revolution&#8217;s Application&#8217;s generic module can be used by all business organizations. 75% of code is autogenerated by its self developed tool the &#8220;IQ Modeller&#8221;. This results in the development of cost effective &#038; timely [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2rdeEK96s50?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2rdeEK96s50?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
the world. IQ Revolution produces easy to use, fast to deploy, feature rich &#038; tailor made ERP &#038; CRM Solutions. IQ Revolution&#8217;s Application&#8217;s generic module can be used by all business organizations. 75% of code is autogenerated by its self developed tool the &#8220;IQ Modeller&#8221;. This results in the development of cost effective &#038; timely solutions. &#8230; IQ Revolution IQREVOLUTION CRM ERP Software Solution Application Development Management SQL Training Aditya Gaurav Daruka Reeti Thakur Modeller &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo 2 &#8211; The Introduction of IQ Revolution, leader of ERP &amp; CRM Software Solutions Provider</title>
		<link>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-8/</link>
		<comments>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-8/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:19:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP SOFTWARE]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-8/</guid>
		<description><![CDATA[the world. IQ Revolution produces easy to use, fast to deploy, feature rich &#038; tailor made ERP &#038; CRM Solutions. IQ Revolution&#8217;s Application&#8217;s generic module can be used by all business organizations. 75% of code is autogenerated by its self developed tool the &#8220;IQ Modeller&#8221;. This results in the development of cost effective &#038; timely [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2rdeEK96s50?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2rdeEK96s50?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
the world. IQ Revolution produces easy to use, fast to deploy, feature rich &#038; tailor made ERP &#038; CRM Solutions. IQ Revolution&#8217;s Application&#8217;s generic module can be used by all business organizations. 75% of code is autogenerated by its self developed tool the &#8220;IQ Modeller&#8221;. This results in the development of cost effective &#038; timely solutions. &#8230; IQ Revolution IQREVOLUTION CRM ERP Software Solution Application Development Management SQL Training Aditya Gaurav Daruka Reeti Thakur Modeller &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/erp-software/demo-2-the-introduction-of-iq-revolution-leader-of-erp-crm-software-solutions-provider-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

