<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP K.O.</title>
	<atom:link href="http://www.erpko.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erpko.com</link>
	<description>ERPKO.com, a network blog for ERP, Enterprise Resource Planning Professionals, Services and Software.</description>
	<lastBuildDate>Thu, 22 Jul 2010 04:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HR to sell SITEFORUM</title>
		<link>http://www.erpko.com/articles/crm/hr-to-sell-siteforum/</link>
		<comments>http://www.erpko.com/articles/crm/hr-to-sell-siteforum/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/hr-to-sell-siteforum/</guid>
		<description><![CDATA[HR.com and SITEFORUM have announced a new strategic partnership that will allow HR.com to become a reseller of SITEFORUM technology for the HR industry, employee portal market and media. The SITEFORUM platform is a comprehensive solution with applications including CRM, campaign management, content management, search engine optimization, polls, surveys, live chat, blogs, wikis, RSS syndication, [...]]]></description>
			<content:encoded><![CDATA[<p>HR.com and SITEFORUM have announced a new strategic partnership that will allow HR.com to become a reseller of SITEFORUM technology for the HR industry, employee portal market and media. </p>
<p>The SITEFORUM platform is a comprehensive solution with applications including CRM, campaign management, content management, search engine optimization, polls, surveys, live chat, blogs, wikis, RSS syndication, user and role management, e-marketplace, online store/catalogue, event management, ad management, portal design builder, email, group calendaring, personal tools and space. </p>
<p>SITEFORUM is built on open standards that offer a scalable infrastructure. The solution is sold as software as a service starting at $2,995 a month. </p>
<p>HR.com holds a claim as the “largest online community and social network for HR executives,” and uses the web-based portal platform to support 135,000+ members and employees. HR.com “provides thousands of worldwide members with easy access to shared knowledge on best practices, trends and industry news in order to help them develop their most important asset – their people.” </p>
<p>SITEFORUM Group is a provider of real-time business portal solutions. Based in Germany, SITEFORUM currently has customers in more than 40 countries in Europe, Asia and the Americas from mid-sized to Global 500 companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/hr-to-sell-siteforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-book endorsement for WorkCenter</title>
		<link>http://www.erpko.com/articles/crm/e-book-endorsement-for-workcenter/</link>
		<comments>http://www.erpko.com/articles/crm/e-book-endorsement-for-workcenter/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/e-book-endorsement-for-workcenter/</guid>
		<description><![CDATA[Mortgage industry software specialist vLoanPort.com Inc. has announced the “overwhelming endorsement” of contact management solution WorkCenter in e-book Requesting Referrals Marketing System. Said endorsement appears on the homepage of mortgage industry marketing firm Independence Marketing Systems and Solutions, producer of Requesting Referrals. “WorkCenter is a CRM Solution for Mortgage Professionals that defies traditional expectations,” reads [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage industry software specialist vLoanPort.com Inc. has announced the “overwhelming endorsement” of contact management solution WorkCenter in e-book Requesting Referrals Marketing System. Said endorsement appears on the homepage of mortgage industry marketing firm Independence Marketing Systems and Solutions, producer of Requesting Referrals. </p>
<p>“WorkCenter is a CRM Solution for Mortgage Professionals that defies traditional expectations,” reads the high praise. “This latest product by vForms makes contact communications and connectivity automatic, reliable and even invisible. It is astonishingly advanced, yet intuitive and simple to use.” </p>
<p>WorkCenter Software is a mortgage industry specific product boasting the ability to sync with loan origination software and capabilities regarding post-closing marketing. “Without a product like WorkCenter I don’t know how you would be able to manage the everyday tasking needed to make Requesting Referrals Marketing System work efficiently.” said IMSS’ Tim Kirsch, publisher of “Requesting Referrals.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/e-book-endorsement-for-workcenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusion Picks Up An Award</title>
		<link>http://www.erpko.com/articles/crm/infusion-picks-up-an-award/</link>
		<comments>http://www.erpko.com/articles/crm/infusion-picks-up-an-award/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Infusion]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/infusion-picks-up-an-award/</guid>
		<description><![CDATA[Infusion software has announced that its product Infusion CRM has been named “Best SaaS Small Business CRM Solution” by SellMoreNow.com. The Company also received the “Jim Cecil Award for Excellence in Drip Marketing.” Getting a commendation in the already crowded SaaS CRM market is a no mean feat. Infusion CRM won the jury over with [...]]]></description>
			<content:encoded><![CDATA[<p>Infusion software has announced that its product Infusion CRM has been named “Best SaaS        Small Business CRM Solution” by        SellMoreNow.com. The Company also received the “Jim        Cecil Award for Excellence in Drip Marketing.” Getting a commendation in the already crowded SaaS CRM market is a no mean feat.</p>
<p>Infusion CRM won the jury over with its capabilities that wed contact management to Web 2.0 internet marketing capabilities. Infusion CRM also offers powerful drip marketing whereby you can initiate relationship building activities with thousands of prospects.<br />
Critical CRM modules included in CRM include e-commerce, lead        capture, email        marketing, click tracking, billing and collections and other functions of sales, marketing and customer service that are not found in other CRM software programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/infusion-picks-up-an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4bissed in Boston</title>
		<link>http://www.erpko.com/articles/crm/q4bissed-in-boston/</link>
		<comments>http://www.erpko.com/articles/crm/q4bissed-in-boston/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/q4bissed-in-boston/</guid>
		<description><![CDATA[Q4bis Inc. representatives have announced the extension of the Q4bis business intelligence suite to Microsoft business partners. The granting will take place as part of the Microsoft worldwide partner conference known as WPC 2006 currently being held at Boston Convention Center through Thursday. Q4bis is using the convention as springboard to land worldwide partners to [...]]]></description>
			<content:encoded><![CDATA[<p>Q4bis Inc. representatives have announced the extension of the Q4bis business intelligence suite to Microsoft business partners. The granting will take place as part of the Microsoft worldwide partner conference known as WPC 2006 currently being held at Boston Convention Center through Thursday. Q4bis is using the convention as springboard to land worldwide partners to resell and implement its business intelligence solutions. </p>
<p>Q4bis was also able to announce the release of Q4bis platform templates to speed implementation on Microsoft&#8217;s Dynamics AX ERP platform for sales and finance. The new platform templates will be exhibited alongside the suite at the conference. The integrated Q4bis business intelligence suite now consists of four principal products: DataServer 2005 is an extraction tool that can extract data from reportedly any source, transform or clean it and load it into a SQL datamart; Q4bis Analysis reads OLAP cubes, providing data manipulation and analytics functionality; Report Publisher, which exports extracted reports in different formats with drill-down functionality; and the Q4bis platform templates, touted as containing eighty percent of the business logic embedded for rapid implementation on specific ERP platforms such as MS Dynamics AX sales and finance cubes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/q4bissed-in-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swapping tales of implementation</title>
		<link>http://www.erpko.com/articles/crm/swapping-tales-of-implementation/</link>
		<comments>http://www.erpko.com/articles/crm/swapping-tales-of-implementation/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/swapping-tales-of-implementation/</guid>
		<description><![CDATA[DestinationCRM 2006 in San Jose, Calif. is in full swing and businesses in banking and financial services are daily stepping up to the mic to detail their experiences with the CRM implementation process. “Leading the Finance Industry Forward” introduced Eric Acree, executive vice president of operations for Vantage Credit Union, a full-service nonprofit financial cooperative. [...]]]></description>
			<content:encoded><![CDATA[<p>DestinationCRM 2006 in San Jose, Calif. is in full swing and businesses in banking and financial services are daily stepping up to the mic to detail their experiences with the CRM implementation process. </p>
<p>“Leading the Finance Industry Forward” introduced Eric Acree, executive vice president of operations for Vantage Credit Union, a full-service nonprofit financial cooperative. Acree stated that Vantage had been performing at “mediocre” levels: growth of 3-5 percent. Vantage consulted ISM to help develop a vision and strategy. Acree mentioned that this part of the process was most useful and opined that “It seems like a lot of companies forget to do this, to demonstrate ROI up front.” </p>
<p>Though the Vantage CRM implementation has taken two years already and remains imcomplete, Acree is not sweating, saying that “CRM is not a project, and it’s not a technology. CRM is an ongoing process of improvement.” Besides, Acree claims 50 percent improvement in sales efficiency, 20 percent improvement in sales production, 70 percent improvement in lending efficiency, and 15 percent improvement in member satisfaction already. </p>
<p>Gustavo Martinez Lira, CRM director of HSBC Mexico, followed Acree. HSBC Mexico is a chain of 1,400 branches and 5,176 ATMs with 6.2 million customers, making it the third largest bank in Mexico. HSBC Mexico had to protect-bundle in order to get many customers to take advantage of new services (and justify a radical switch in user fees), but has seen some success. </p>
<p>Lira also noted that HSBC needed to work harder at having the right relationship with the right customer, and that long-neglected data collection practices were properly addressed. “We used to have a lot of artists as customers, because that was the first profession listed in the account creation field,” he said. </p>
<p>Lira also told an interesting story of how fact can overcome culture stereotyping: “Our agents used to believe that a customer who dressed well, or drove a nice car, or even one who was always coming into the branch was a high value customer. The analytics system said otherwise, but the agents didn’t believe it&#8211;until we tied compensation to the system. Then they saw.” </p>
<p>Today, according to Lira, HBSC’s CRM program has led to 82 percent of new personal loans, 65 percent of new credit cards, and 10 percent of new auto loans being made through channels other than the branches. In a typical month the branches see about 72,400 contacts, but 260,000 at ATMs, 19,500 in the call center, and 40,000 over the internet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/swapping-tales-of-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote them on this</title>
		<link>http://www.erpko.com/articles/crm/quote-them-on-this/</link>
		<comments>http://www.erpko.com/articles/crm/quote-them-on-this/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/quote-them-on-this/</guid>
		<description><![CDATA[Aspire Technologies, Inc., a provider of sales-quoting software solutions for small- and mid-sized firms, today announced that its flagship application QuoteWerks has been tweaked to support ACT! 2007. QuoteWerks promises to streamline “virtually any” sales quoting process and features touted within the ACT! 2007 compatible product include the ability to pull ACT! contact information, customer-specific [...]]]></description>
			<content:encoded><![CDATA[<p>Aspire Technologies, Inc., a provider of sales-quoting software solutions for small- and mid-sized firms, today announced that its flagship application QuoteWerks has been tweaked to support ACT! 2007. </p>
<p>QuoteWerks promises to streamline “virtually any” sales quoting process and features touted within the ACT! 2007 compatible product include the ability to pull ACT! contact information, customer-specific tax rates and customer-specific terms into the quote; to insert specialized data fields into the QuoteWerks print layout; to allow scheduling of follow-up calls, to-do items, and appointments; to organize potential sales opportunity data; and to log emails sent from QuoteWerks directly into the ACT! history. </p>
<p>Sage Software is a provider to more than 2.6 million small- and mid-sized business customers in North America. Sage products support accounting, operations, customer relationship management, human resources, time tracking, merchant services and the specialized needs of accounting practices and the construction, distribution, manufacturing, nonprofit and real estate industries.&nbsp; Sage Software is a subsidiary of The Sage Group plc. Formed in 1981, Sage was floated on the London Stock Exchange in 1989 and now has 5.0 million customers served by 10,500 employees worldwide. </p>
<p>Aspire Technologies are the creators of QuoteWerks software, an application integratable with CRM packages such as ACT!, Goldmine, Maximizer, MS CRM, Outlook, TeleMagic, salesforce.com and SalesLogix. Aspire Technologies is headquartered in Orlando, Fla. and is a Microsoft certified partner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/quote-them-on-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPages certified by SAP</title>
		<link>http://www.erpko.com/articles/crm/openpages-certified-by-sap/</link>
		<comments>http://www.erpko.com/articles/crm/openpages-certified-by-sap/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/openpages-certified-by-sap/</guid>
		<description><![CDATA[OpenPages, which provides enterprise governance, risk and compliance management (GRCM) solutions, has acquired certification from SAP and can now be integrated into the SAP Enterprise Portal. Users can access the OpenPages GRCM applications via the iView software inside the SAP Enterprise Portal. The integration will allow users to access Sarbanes-Oxley compliance dashboards as well as [...]]]></description>
			<content:encoded><![CDATA[<p>OpenPages, which provides enterprise governance, risk and compliance management (GRCM) solutions, has acquired certification from SAP and can now be integrated into the SAP Enterprise Portal. Users can access the OpenPages GRCM applications via the iView software inside the SAP Enterprise Portal. </p>
<p>The integration will allow users to access Sarbanes-Oxley compliance dashboards as well as reports and data available in the SAP Enterprise Portal. The SAP Enterprise Portal offers a company bundled knowledge management and collaboration capabilities within a portal infrastructure. The portal has been developed open standards such as Web services and it supports both J2EE and Microsoft .NET technology. It integrates information on SAP and third-party applications, data, Web content, etc in a people-centric manner. </p>
<p>OpenPages SOX Express, which is an enterprise compliance management solution, offers document management and business process management capabilities. The Web-based software helps companies to minimize the expenditure of resources in complying with Sections 302 and 404 of the Sarbanes-Oxley Act. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/openpages-certified-by-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;Entellium, too</title>
		<link>http://www.erpko.com/articles/crm/8230-entellium-too/</link>
		<comments>http://www.erpko.com/articles/crm/8230-entellium-too/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/8230-entellium-too/</guid>
		<description><![CDATA[And another CRM Magazine award was bestowed at the DestinationCRM 2006 conference in San Jose, Calif. last week. Entellium announced that its winning of a 2006 Market Leader Award in the Sales Force Automation category from CRM Magazine. Entellium was recognized for its “innovative approach to usability, which has been shown to boost both sales [...]]]></description>
			<content:encoded><![CDATA[<p>And another CRM Magazine award was bestowed at the DestinationCRM 2006 conference in San Jose, Calif. last week. Entellium announced that its winning of a 2006 Market Leader Award in the Sales Force Automation category from CRM Magazine. </p>
<p>Entellium was recognized for its “innovative approach to usability, which has been shown to boost both sales team effectiveness and revenue, and for its strong reputation for customer support.” </p>
<p>Entellium thanked its “explosive growth” in the small- and mid-sized business market thanks to its June release of Entellium eDesktop, a downloadable &quot;smart client&quot; program. Available as a free download, Entellium eDesktop provides a new front end to Entellium&#8217;s core CRM functionality. </p>
<p>Founded in 2000, Entellium is an on-demand CRM software provider which specializes in small- and mid-sized companies. Formerly headquarterd in Malaysia, the Entellium board now calls Seattle, Wa. home. Entellium’s main desktop and server application is eSalesForce, a Web-based CRM application. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/8230-entellium-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I had a billion dollars…</title>
		<link>http://www.erpko.com/articles/crm/if-i-had-a-billion-dollars/</link>
		<comments>http://www.erpko.com/articles/crm/if-i-had-a-billion-dollars/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/if-i-had-a-billion-dollars/</guid>
		<description><![CDATA[What, that Oracle news wasn’t big enough for you? Okay, here’s a big story with a big number, perhaps the last threshold in the microeconomy: one billon. Sure, in big business today dealing with wacky currencies and European Union programs, we hear the word “billion” bandied about frequently, but it’s still a pretty big number. [...]]]></description>
			<content:encoded><![CDATA[<p>What, that Oracle news wasn’t big enough for you? Okay, here’s a big story with a big number, perhaps the last threshold in the microeconomy: one billon. Sure, in big business today dealing with wacky currencies and European Union programs, we hear the word “billion” bandied about frequently, but it’s still a pretty big number. How much is it? If you start counting now, I’ll see you in about 32 years, sometime after you’ve probably realized the enormity of the number. Oracle has announced that Oracle Fusion Middleware has passed US 1 billion in revenue for fiscal year 2006. In quarter four of fiscal 2006, Oracle Fusion Middleware license revenue grew 57 percent year over last year. </p>
<p>For the entire fiscal year, Oracle Fusion Middleware grew 34.5 percent year over year in license revenue. Training, education and other services revenue associated with Oracle Fusion Middleware are incremental to this total product revenue. Oracle Fusion Middleware surpassed 31,000 cumulative customers during fiscal year 2006. &quot;Oracle Fusion Middleware is one of our most exciting success stories,” said the Oracle president himself, Charles Phillips, going on to point out that “Five years ago we weren&#8217;t in this business.&quot; </p>
<p>Phillips (and his numbers) indicate that Oracle is capturing market share faster than any other player in the industry and that nearly half of Oracle’s middleware revenue during fiscal year 2006 came from partners, which, in Phillips’ view “demonstrate[es] the strength of Oracle&#8217;s middleware product with developers and systems integrators.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/if-i-had-a-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaged CRM Brings New Benefits</title>
		<link>http://www.erpko.com/articles/crm/packaged-crm-brings-new-benefits/</link>
		<comments>http://www.erpko.com/articles/crm/packaged-crm-brings-new-benefits/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 01:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[packaged]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/packaged-crm-brings-new-benefits/</guid>
		<description><![CDATA[Packaged CRM is available in many forms and the biggest advantage that it offers is that of reduced implementation time, in some cases bringing it down to 65%. The advantages of reduced deployment times include cost savings, quicker ROI, less chances of employee frustrations, more time to focus on customization and to orient the CRM [...]]]></description>
			<content:encoded><![CDATA[<p>Packaged CRM is available in many forms and the biggest advantage that it offers is that of reduced implementation time, in some cases bringing it down to 65%. The advantages of reduced deployment times include cost savings, quicker ROI, less chances of employee frustrations, more time to focus on customization and to orient the CRM systems with the core business objectives. Faster user adoption and easy integration into existing applications are other benefits.</p>
<p>In addition to greater flexibility and customization, new packaged applications on the market now give organizations flexibility in terms of their delivery model. The solutions can be used through desktop applications, the Web browser or mobile devices. They can be deployed on-site as traditional software or acquired as a service over the Internet. They can also be purchased or rented.</p>
<p>Read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/packaged-crm-brings-new-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
