<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERP K.O. &#187; ARTLICLES</title>
	<atom:link href="http://www.erpko.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erpko.com</link>
	<description>ERPKO.com, a network blog for ERP, Enterprise Resource Planning Professionals, Services and Software.</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rimini Street Inc. acquires Sidney Blue</title>
		<link>http://www.erpko.com/articles/crm/rimini-street-inc-acquires-sidney-blue/</link>
		<comments>http://www.erpko.com/articles/crm/rimini-street-inc-acquires-sidney-blue/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/rimini-street-inc-acquires-sidney-blue/</guid>
		<description><![CDATA[Rimini Street Inc. which provides support and alternative maintenance for Siebel software licensees had acquired CRM and ERP consulting firm Sidney Blue, LLC. Based in San Francisco, Sidney Blue is a consulting firm that offers implementation and upgrade services to Siebel licensees that include Toyota Financial Service, Philips Medical, Juniper Networks, etc. ccnmatthews.com says: The [...]]]></description>
			<content:encoded><![CDATA[<p>Rimini Street Inc. which provides support and alternative maintenance for Siebel software licensees had acquired CRM and ERP consulting firm Sidney Blue, LLC. Based in San Francisco, Sidney Blue is a consulting firm that offers implementation and upgrade services to Siebel licensees that include Toyota Financial Service, Philips Medical, Juniper Networks, etc. ccnmatthews.com says: </p>
<blockquote dir="ltr" style="MARGIN-RIGHT: 0px"><p>The new acquisition furthers Rimini Street&#8217;s mission to redefine enterprise software support by enabling accelerated support team growth and expanding Rimini Street&#8217;s pool of highly experienced and trained Siebel specialists.</p>
</blockquote>
<p dir="ltr">Go to: Rimini Street Announces Acquisition of CRM and ERP Consulting Firm Sidney Blue, LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/rimini-street-inc-acquires-sidney-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy for Micro Center strategies</title>
		<link>http://www.erpko.com/articles/crm/microstrategy-for-micro-center-strategies/</link>
		<comments>http://www.erpko.com/articles/crm/microstrategy-for-micro-center-strategies/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/microstrategy-for-micro-center-strategies/</guid>
		<description><![CDATA[Business intelligence software provider MicroStrategy has announced that Micro Center selected MicroStrategy to be its strategic enterprise reporting and analysis standard. Micro Center is a subdivision of computer retailing giant Micro Electronics, Inc. MicroStrategy will support multiple business intelligence applications for Micro Center, with applications to include analysis, marketing and category management functions. “The MicroStrategy [...]]]></description>
			<content:encoded><![CDATA[<p>Business intelligence software provider MicroStrategy has announced that Micro Center selected MicroStrategy to be its strategic enterprise reporting and analysis standard. Micro Center is a subdivision of computer retailing giant Micro Electronics, Inc. </p>
<p>MicroStrategy will support multiple business intelligence applications for Micro Center, with applications to include analysis, marketing and category management functions. “The MicroStrategy platform has the flexibility and scalability we need to support our multiple business intelligence applications,” said Micro Center IT director Misty Kuamoo. </p>
<p>MicroStrategy CEO Sanju Bansal stated in press material that “Our ability to provide insightful reports on critical data – drilled down to the customer-transactional level – has proved to be invaluable to our retail clients.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/microstrategy-for-micro-center-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big deal by Salesforce.com</title>
		<link>http://www.erpko.com/articles/crm/big-deal-by-salesforce-com/</link>
		<comments>http://www.erpko.com/articles/crm/big-deal-by-salesforce-com/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/big-deal-by-salesforce-com/</guid>
		<description><![CDATA[Mobile technology manufacturer Santa Monica, Calif.-based Sendia Corporation was acquired today by Salesforce.com. The first acquisition by CRM technology provider, the Sendia purchase represented a 15 million cash transaction. The move was precipitated by the desire to augment its AppExchange platform with mobile functionality. Indeed, soon after the announcement of acquisition came the presentation of [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile technology manufacturer Santa Monica, Calif.-based Sendia Corporation was acquired today by Salesforce.com. The first acquisition by CRM technology provider, the Sendia purchase represented a 15 million cash transaction. </p>
<p>The move was precipitated by the desire to augment its AppExchange platform with mobile functionality. Indeed, soon after the announcement of acquisition came the presentation of AppExchange Mobile, a product specializing in mobile development. Salesforce.com product marketing vice president Kendall Collins stated that the technology enables more than 60 applications based in AppExchange.</p>
<p>Salesforce.com is trumpeting AppExchange Mobile as the next evolutionary step in mobile applications. “Mobile applications have under-delivered,” Collins opined. “People have been able to email [but] haven’t been able to run business applicatons.” The mobile platform is touted for its solutions. According to Collins, an application can be written on the AppExchange platform and can be instantly run on mobile technology. </p>
<p>The relationship between Sendia and Salesforce.com had been tight for some time before the buyout, with crossovers of stock and service. No layoffs have been announced, and current customers of either company will be unaffected. AppExchange Mobile is available now. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/big-deal-by-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satuit stepping to it</title>
		<link>http://www.erpko.com/articles/crm/satuit-stepping-to-it/</link>
		<comments>http://www.erpko.com/articles/crm/satuit-stepping-to-it/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/satuit-stepping-to-it/</guid>
		<description><![CDATA[Investment CRM solutions provider Satuit Technologies has released some statistics for 2005 and 2006, showing excellent results in key areas. Billing itself as “the fastest-growing provider of customer relationship solutions for investment professional,” Satuit now has the numbers to back up this lofty claim. Most importantly, of course, are the stats showing that the firm’s [...]]]></description>
			<content:encoded><![CDATA[<p>Investment CRM solutions provider Satuit Technologies has released some statistics for 2005 and 2006, showing excellent results in key areas. Billing itself as “the fastest-growing provider of customer relationship solutions for investment professional,” Satuit now has the numbers to back up this lofty claim. Most importantly, of course, are the stats showing that the firm’s recurring revenue base grew by an impressive one hundred twenty four percent; company analysts claim that 2006 could show a doubling in such revenues. Meanwhile, the Satuit account base grew by eighty-two percent in 2005, and company officials expect another jump of fifty percent in 2006. The number of Satuit users grew by sixty eight percent over the course of the year. </p>
<p>Satuit’s staff grew by forty percent during 2005 with plans for 2006 staff growth of thirty percent. With the announcement, Satuit reminded that four high-level positions are currently open in business development, account management, IT / infrastructure, and software development. Now that Satuit has established itself as tops in growth, newfound confidence flows in the words of its employees. “The significant growth that Satuit has, and continues to experience, is a direct reflection of the maturity on the CRM market space,” says Satuit Technologies chief executive officer Karen Maguire. “Satuit’s unique CRM product built for investment professionals, by investment professionals, has put us in the right place, at the right time, with the right product.”</p>
<p>Founded in 1994, Satuit Technologies, Inc. produces sales force automation (SFA) and client relationship management solutions for the professional investment market. Through the SatuitCRM system, the idea is to enable asset management and hedge fund companies to increase sales, better serve their clients, master information-intensive business relationships, and reduce costs. Satuit opened offices in the UK and expanded its US office space during the first quarter of 2006 and the firm now serves clients in thirteen countries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/satuit-stepping-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper-case LEIFHEIT teams with lower-case arcplan</title>
		<link>http://www.erpko.com/articles/crm/upper-case-leifheit-teams-with-lower-case-arcplan/</link>
		<comments>http://www.erpko.com/articles/crm/upper-case-leifheit-teams-with-lower-case-arcplan/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/upper-case-leifheit-teams-with-lower-case-arcplan/</guid>
		<description><![CDATA[Must be a case of opposites attracting … upper-capped LEIFHEIT, a manufacturer of non-electrical household appliances, bathroom accessories and textiles, a business intelligence platform humbly bedecked arcplan. arcplan Enterprise will underpin LEIFHEIT decision support and sales analysis via CIM-OLAP, an arcplan Enterprise-based analytical application developed by the German arcplan partner Antares Informations-Systeme GmbH. The complete [...]]]></description>
			<content:encoded><![CDATA[<p>Must be a case of opposites attracting … upper-capped LEIFHEIT, a manufacturer of non-electrical household appliances, bathroom accessories and textiles, a business intelligence platform humbly bedecked arcplan. arcplan Enterprise will underpin LEIFHEIT decision support and sales analysis via CIM-OLAP, an arcplan Enterprise-based analytical application developed by the German arcplan partner Antares Informations-Systeme GmbH. </p>
<p>The complete management information system implement represents a changeover from the LEIFHEIT’s German field sales staff use of a CRM system for sales and revenue analysis. The combination of central repository and local databases on each salesperson&#8217;s laptop was found slightly inefficient in the long-term planning sphere; the LEIFHEIT brain trust ultimately selected the OLAP module of the Corporate Information Mall solution developed by Antares. LEIFHEIT&#8217;s MIS is based on arcplan Enterprise and includes OLAP technology and predefined data models and input forms for analyses and reports. </p>
<p>The data are updated automatically on a daily basis and centrally stored in a SQL Server database. LEIFHEIT AG supplies non-electrical household appliances, bathroom accessories and textiles in Europe under brand names such as Dr. Oetker Bakeware, Kleine Wolke, LEIFHEIT, Meusch, Soehnle, spirella, and Dr. Oetker Bakeware. </p>
<p>Headquartered in Nassau, LEIFHEIT employs 1,600 and boasted turnover of €296 million (approximately US $381.5 million) in 2005. Founded in 1993, arcplan is a provider of process-centric business intelligence software. Arcplan has headquarters in Dusseldorf, Germany and Philadelphia, Penna. Arcplan’s clientele of 2,500 customers and 300,000 users worldwide includes Bayer, DaimlerChrysler, Deutsche Bank, Schering and Office Depot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/upper-case-leifheit-teams-with-lower-case-arcplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots to Tango</title>
		<link>http://www.erpko.com/articles/crm/lots-to-tango/</link>
		<comments>http://www.erpko.com/articles/crm/lots-to-tango/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/lots-to-tango/</guid>
		<description><![CDATA[Retail integration and technology consulting firm Tango Consulting, and salesforce.com today announced the availability of Tango’s “Retail Intellect” for salesforce.com&#8217;s AppExchange. Retail Intellect for AppExchange seeks to assist retailers in integrating ERP systems to the Salesforce suite of on-demand customer relationship management applications. Tango Consulting first showcased Retail Intellect for AppExchange last week at the [...]]]></description>
			<content:encoded><![CDATA[<p>Retail integration and technology consulting firm Tango Consulting, and salesforce.com today announced the availability of Tango’s “Retail Intellect” for salesforce.com&#8217;s AppExchange. </p>
<p>Retail Intellect for AppExchange seeks to assist retailers in integrating ERP systems to the Salesforce suite of on-demand customer relationship management applications. </p>
<p>Tango Consulting first showcased Retail Intellect for AppExchange last week at the National Retail Federation 96th Annual Convention and Expo. </p>
<p>Katherine Carol is the founder of Tango Consulting and the author of “Tango: Dance of Self-Discovery – Fun &amp; Simple Steps to Passionate Partnerships and Soulful Living” Carol is an international business and organizational coach and consultant whose strategy focus on teaching companies “what matters most –Trust, Ethics, Values-Based Leadership and Management – blended with a passion for work and life.” </p>
<p>The Tango transformational process unleashes the pent-up potential boxed in by limiting belief systems, old-school business practices and fear. The approach is based on the quality improvement movement, “recapturing the notion of building corporate citizenship, elegant yet simple solutions, great tools and clear intentions (outcomes for or clear focus-some alternatives, not necessarily better ones) in the workplace and life.” Huh. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/lots-to-tango/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte newest magician in a Gartner foursome</title>
		<link>http://www.erpko.com/articles/crm/deloitte-newest-magician-in-a-gartner-foursome/</link>
		<comments>http://www.erpko.com/articles/crm/deloitte-newest-magician-in-a-gartner-foursome/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/deloitte-newest-magician-in-a-gartner-foursome/</guid>
		<description><![CDATA[Time for another Gartner Magic Quadrant nod, it seems, with this time the lucky winner Deloitte. Deloitte has been listed by the analyst firm in the Leaders Quadrant of Gartner&#8217;s &#34;Magic Quadrant for CRM Service Providers, North America&#34; report. Deloitte also bagged a spot in the &#34;Visionaries Quadrant for Business Intelligence Implementation.&#34; To be named [...]]]></description>
			<content:encoded><![CDATA[<p>Time for another Gartner Magic Quadrant nod, it seems, with this time the lucky winner Deloitte. </p>
<p>Deloitte has been listed by the analyst firm in the Leaders Quadrant of Gartner&#8217;s &quot;Magic Quadrant for CRM Service Providers, North America&quot; report. Deloitte also bagged a spot in the &quot;Visionaries Quadrant for Business Intelligence Implementation.&quot; </p>
<p>To be named to a Gartner Magic Quadrant, a given firm must pass a set of evaluation criteria, including ability to execute, overall viability, sales execution/pricing; market responsiveness and track record, marketing execution, customer experience, operations, completeness of vision, market understanding and strategy, sales strategy, offering, or product, strategy, business model, vertical/industry strategy, innovation, and geographic strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/deloitte-newest-magician-in-a-gartner-foursome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sage is born</title>
		<link>http://www.erpko.com/articles/crm/a-sage-is-born/</link>
		<comments>http://www.erpko.com/articles/crm/a-sage-is-born/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/a-sage-is-born/</guid>
		<description><![CDATA[The folks at Sage Software closed their week with the release of announced of SageCRM version 6. Touted in version 6 are new user training tools including instructional feature tours and on-screen coaching; new data management features including expanded search queries and grouping functionality; and enhanced system administration capabilities. Enhanced Microsoft Outlook integration allows SageCRM [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Sage Software closed their week with the release of announced of SageCRM version 6. Touted in version 6 are new user training tools including instructional feature tours and on-screen coaching; new data management features including expanded search queries and grouping functionality; and enhanced system administration capabilities. Enhanced Microsoft Outlook integration allows SageCRM to be used within the Outlook folder navigation pane or via a SageCRM toolbar in Outlook. </p>
<p>SageCRM also promises to enable bi-directional front- and back-office integration with software such as Sage Accpac ERP, as well as integrations with Sage Pro ERP, Sage MAS 90 ERP, Sage Timberline Office, and some third-party back-office systems. SageCRM v6 also adds support for the telephony server application programming interface and for computer-supported telecommunications applications. </p>
<p>SageCRM is available for $595 per user for on-premises licensing and $69 per user per month for on-demand SageCRM.com deployment. </p>
<p>Sage Software is a provider to more than 2.6 million small- and mid-sized business customers in North America. Sage products support accounting, operations, customer relationship management, human resources, time tracking, merchant services and the specialized needs of accounting practices and the construction, distribution, manufacturing, nonprofit and real estate industries. Sage Software is a subsidiary of The Sage Group plc. Formed in 1981, Sage was floated on the London Stock Exchange in 1989 and now has 5.2 million customers served by 13,000 employees worldwide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/a-sage-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avaya upgrades</title>
		<link>http://www.erpko.com/articles/crm/avaya-upgrades/</link>
		<comments>http://www.erpko.com/articles/crm/avaya-upgrades/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/avaya-upgrades/</guid>
		<description><![CDATA[Avaya Inc., provider of business communications applications, systems and services, has released a new version of its IP-based multimedia contact center software. Called Avaya Interaction Center 7.1, the main selling point of the product is the ability to fully customize agent screens for customer transactions in phone, e-mail or chat milieus to be managed through [...]]]></description>
			<content:encoded><![CDATA[<p>Avaya Inc., provider of business communications applications, systems and services, has released a new version of its IP-based multimedia contact center software. Called Avaya Interaction Center 7.1, the main selling point of the product is the ability to fully customize agent screens for customer transactions in phone, e-mail or chat milieus to be managed through a single portal. </p>
<p>Advancements in Avaya Interaction Center especially touted are new customization possibilities offered for context-based toolbars, communication controls, contact history and other informational displays; these can in turn be embedded within extant enterprise applications such as CRM and customer database applications. The software development kit for Interaction Center is based on Microsoft and JAVA tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/avaya-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor for Westside</title>
		<link>http://www.erpko.com/articles/crm/infor-for-westside/</link>
		<comments>http://www.erpko.com/articles/crm/infor-for-westside/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CRM]]></category>

		<guid isPermaLink="false">http://www.erpko.com/articles/crm/infor-for-westside/</guid>
		<description><![CDATA[Global enterprise software provider Infor today announced that Anaheim, Calif.-based Westside Building Materials Corporation has selected the Infor ERP SX enterprise solution. Westside BMC is one the region’s largest building materials supply companies and has operations in California and Nevada. Infor ERP SX enterprise is a component of Infor’s Distribution Essentials, a solution that incorporates [...]]]></description>
			<content:encoded><![CDATA[<p>Global enterprise software provider Infor today announced that Anaheim, Calif.-based Westside Building Materials Corporation has selected the Infor ERP SX enterprise solution. Westside BMC is one the region’s largest building materials supply companies and has operations in California and Nevada. Infor ERP SX enterprise is a component of Infor’s Distribution Essentials, a solution that incorporates a complete solution including programs in sales order management, general ledger, executive dashboard reporting, supply chain solutions, integrated credit card interface, employee workflow and activity management. </p>
<p>As part of the deal, Westside BMC also gets access to the Infor Learning iCenter, an online training system in Infor solutions. Schedule iCenter is included in the package as well, a program which should enables Westside to schedule deliveries, manage driver and trucking resources, and analyze the costs associated with these activities. Infor bills itself as the largest global software provider focused on delivering world-class enterprise applications to select verticals in the manufacturing and distribution industries. </p>
<p>Infor delivers solutions dealing with problem areas such as supply chain planning, enterprise asset management, relationship management, demand management, ERP, warehouse management, and business intelligence. Infor today boasts over 3,100 employees in 50 offices worldwide and a clientele list of 24,700 in over 100 countries. Westside BMC is one of the largest building material distributors in California. The company has 150 employees in five locations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.erpko.com/articles/crm/infor-for-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
